Tilleys Bar 150 Bottle Celebration – The Bottle List
Bottles for one
United Kingdom
1. ALLENDALE #150 LIMITED EDITION SPECIAL
2. GUINNESS JOHN MARTIN SPECIAL EXPORT 8% £5.95
3. HAMBLETON ALES GLUTEN FREE ALE 4.8% £3.05
4. HAMBLETON ALES GLUTEN FREE LAGER 5.2% £3.05
5. HARVIESTOUN OLA DUBH (INFUSED WITH HIGHLAND PARK WHISKEY) 8% £4.75
6. ROBINSONS BUILD A ROCKET BOYS (ELBOW) 4% £3.95
7. SAM. SMITHS ORGANIC PURE BREW LAGER 5% £2.79
8. SAMUEL SMITHS NUT BROWN ALE 5% £3.05
9. SAMUEL SMITHS OATMEAL STOUT 5% £3.05
10. SAMUEL SMITHS ORGANIC BEST ALE 5% £3.05
11. SAMUEL SMITHS ORGANIC FRUIT CHERRY 5.1% £2.99
12. SAMUEL SMITHS ORGANIC FRUIT S’BERRY 5.1% £2.99
13. SAMUEL SMITHS ORGANIC FRUIT R’BERRY 5.1% £2.99
14. SAMUEL SMITHS ORGANIC FRUIT APRICOT 5.1% £2.99
15. SAMUEL SMITHS TADDY PORTER 5% £3.05
16. WILLIAM BROS FRAOCH HEATHER ALE 5% £4.00
17. WILLIAM BROS GROZET 5% £4.00
18. WILLIAM BROS KELPIE SEAWEED ALE 4.4% £4.00
19. WYLAM COLLINGWOOD ALE 4.1% £3.60
20. WYLAM MAGICK 4.2% £3.60
21. WYLAM SHOT PIT 4.7% £3.60
France
22. VIVAT TRIPLE 8.3% £8.50
Denmark
23. MIKKELLER COFFEE I.P.A. 6.9% £5.95
24. MIKKELLER JACKIE BROWN (500ML) 5.9% £6.45
25. MIKKELLER SORT GUL 7.3% £6.45
26. MIKKELLER THE AMERICAN DREAM 4.6% £5.95
Belgium
27. ABBAYE DES ROCS 9% £5.60
28. L’ARRAGEOISE BIERE A LA CERISE 3.6% £3.40
29. BARBAR BOK 8% £5.15
30. BELGOO MAGUS 6.6% £3.95
31. DELIRIUM NOCTURNUM 8.5% £4.50
32. DELERIUM TREMENS 8.5% £4.50
33. DELERIUM CHRISTMAS 10% £5.15
34. DUVEL 8.5% £4.45
35. DUVEL TRIPEL HOP 2012 (CITRA) 9.5% £6.00
36. FLOREFFE 6.3% £4.40
37. GOUDEN CAROLUS 9% £5.60
38. GROTTENBIER 6.5% £4.05
39. GULDEN DRAAK 10.5% £5.05
40. LA GUILLOTINE 8.5% £4.75
41. HOEGAARDEN 4.9% £3.20
42. KWAK 8.4% £4.05
43. LEFFE BLONDE 6.6% £3.95
44. LEFFE BRUNE 6.5% £3.95
45. LIEFMANS CUVEE BRUT 6% £3.80
46. MOINETTE BRUN 8.5% £5.75
47. PALM SPECIALE 5.4% £3.30
48. RODENBACH GRAND CRU 6% £4.35
49. ST. BERNADUS ABT12 10% £5.75
50. STRUISE IGNIS & FLAMMA 7% £4.95
51. STRUISE PANNEPOT FISHERMANS ALE 10% £6.95
52. STRUISE SVEA I.P.A. 7% £7.25
53. VEDETT EXTRA BLOND 5.2% £4.50
Trappiste
54. LA TRAPPE DUBBEL (HOLLAND) 7% £4.35
55. LA TRAPPE TRIPEL (HOLLAND) 8% £4.35
56. LA TRAPPE QUADRUPEL (HOLLAND) 10% £5.55
57. ORVAL (BELGIUM) 6.2% £3.95
58. WESTMALLE DUBBEL (BELGIUM) 7% £4.45
59. WESTMALLE TRIPEL (BELGIUM) 9.5% £4.75
60. CHIMAY BLUE (BELGIUM) 9% £4.05
61. CHIMAY RED (BELGIUM) 7% £3.90
62. CHIMAY WHITE (BELGIUM) 8% £3.95
63. ACHEL TRAPPISTE BLONDE (BELGIUM) 8% £4.40
64. ROCHEFORT 6 (BELGIUM) 7.5% £4.35
65. ROCHEFORT 8 (BELGIUM) 9.2% £5.05
66. ROCHEFORT 10 (BELGIUM) 11.3% £5.35
67. GREGORIUS TRAPPISTE (AUSTRIA) 9.7% £6.50
Germany
68. AUGUSTINER EDELSTOFF 5.6% £4.50
69. AUGUSTINER HELLE 5.2% £4.50
70. BERLINER KINDL WEISS (SYRUP OPTIONAL) 3% £3.50
71. BITBURGER DRIVE 0% £2.30
72. ERDINGER ALKOHOLFREI 0% £2.60
73. ERDINGER DUNKEL 5.6% £3.60
74. ERDINGER WEISS 5.3% £3.60
75. FLENSBURGER PILSNER 4.8% £3.60
76. FLENSBURGER WINTERBOCK 7% £3.75
77. FRUH KOLSCH 4.8% £3.80
78. PAULANER WEISS 5.5% £3.60
79. SCHLENKERLA SMOKEBEER MARZEN 5.1% £3.95
80. SCHLENKERLA SMOKEBEER WEIZEN 5.2% £3.95
81. SCHLENKERLA SMOKEBEER HELLES 4.3% £3.95
82. SCHNEIDER AVENTINUS EISBOCK 12% £6.00
83. SCHNIEDER UNSER AVENTINUS 8.2% £6.00
84. SCHNEIDER WEISS 5.4% £3.55
85. VELTINS PILSNER 4.8% £3.80
86. WEIHESTEPHANER VITUS 7.7% £4.95
87. WEINSTEPHAN HEFE 5.4% £3.50
88. WEINSTEPHAN KRISTALKLAR 5.4% £3.50
Czech Republic
89. BUDWEISER BUDVAR 5% £3.50
90. PILSNER URQUEL 5% £3.20
Holland
91. DE MOLEN AMARILLO 9.2% £6.35
92. DE MOLEN HEEN & WEER 9.2% £6.35
93. DE MOLEN VUUR & VLAM 6.2% £5.95
94. LINDEBOOM 5% £3.60
Italy
95. NASTRO AZZURO PERONI 5.1% £3.20
96. BREWFIST 24K GOLDEN ALE 4.6% £4.95
97. BREWFIST BUROCRACY 6% £4.95
MEXICO 98. CORONA EXTRA 4.6% £3.20
99. MODELO ESPECIAL 4.4% £3.20
100. NEGRA MODELO 5.3% £3.25
Sri Lanka
101. LION STOUT 7.5% £4.10
United States of America
102. ANCHOR BOCK 5.5% £3.40
103. ANCHOR LIBERTY ALE 5.9% £3.40
104. ANCHOR PORTER 5.6% £3.40
105. ANCHOR STEAM 4.8% £3.40
106. ANCHOR XMAS 5.5% £3.40
107. BLUE MOON 5.4% £3.20
108. BROOKLYN BLACK CHOCOLATE STOUT 10% £5.25
109. BROOKLYN EAST INDIA PALE ALE 6.9% £4.05
110. FLYING DOG DOGGIE STYLE 5.5% £3.80
111. FLYING DOG GONZO IMPERIAL PORTER 9.2% £4.35
112. FLYING DOG HORN DOG 10.2% £4.35
113. FLYING DOG RAGING BITCH 8.3 £4.35
114. FLYING DOG SNAKE DOG I.P.A. 7.1% £3.80
115. FLYING DOG WILDEMAN FARMHOUSE I.P.A. 7.5 £4.35
116. GOOSE ISLAND I.P.A. 5.9% £3.45
117. LEFT HAND BLACK JACK PORTER 6.8% £4.35
118. LEFT HAND MILK STOUT 6% £4.35
119. ODELL 5 BARREL I.P.A. 5.2% £5.45
120. ODELL 90 SHILLING £5.3% £5.45
121. ODELL MYRCENARY DOUBLE I.P.A. 9.3% £8.35
122. SAMUEL ADAMS BOSTON LAGER 4.7% £3.20
123. SIERRA NEVADA PALE ALE 5.6% £3.55
124. SIERRA NEVADA TORPEDO EXTRA I.P.A. 7.2% £5.00
Jamaica
125. RED STRIPE 4.7% £3.20
Africa
126. MONGOZO FAIR TRADE BANANA 3.6% £3.50
127. MONGOZO FAIR TRADE COCONUT 3.6% £3.50
128. MONGOZO FAIR TRADE MANGO 3.6% £3.50
Australia
129. COOPERS PALE ALE 4.5% £3.40
130. COOPERS SPARKLING ALE 5.8% £3.40
131. LITTLE CREATURES PALE ALE 5.2% £3.45
Norway
132. NØGNE Ø I.P.A. 7.5% £6.30
133. NØGNE Ø IMPERIAL STOUT 9% £7.35
134. NØGNE Ø PALE ALE 6% £6.30
135. NØGNE Ø CITRUS HYSTRIX I.P.A. 7.5% £7.35
136. HAANDBRYGGERIET FYR OG FLAMME 6.5% £7.35
137. HAANDBRYGGERIET NORWEGIAN WOOD 6.5% £8.50
Austria
138. SAMICLAUS 14% £7.25
Speciality
ANDERSON 139. BOONT AMBER ALE 5.8% £5.00
VALLEY: 140. BARNEY FLATS OATMEAL STOUT 5.7% £5.00
California
141. HOP OTTIN I.P.A. 7% £5.50
142. IMPERIAL I.P.A. 9.2% £7.50
143. BROTHER DAVID’S TRIPLE 10% £7.50
Sharing bottles
United States of America
144. BROOKLYN SORACHI ACE 750ML (CORKED) 7.6% £17.00
145. BROOKLYN LOCAL 1 750ML (CORKED) 9% £17.00
146. BROOKLYN LOCAL 2 750ML (CORKED) 9% £17.00
147. SIERRA NEVADA SOUTHERN HEMISPHERE HARVEST 570ML 6.7% £10
148. ALASKAN SMOKED PORTER 2012 650ML 6.5% £17.50
Belgium
149. CHIMAY 150 (CORKED) 750ML 10% £17.55
150. DUVEL TRIP HOP 2012 (CORKED) 750ML 9.5% £18.00
151. N’ICE CHOUFFE 750ML 10% £13.00
Germany
152. SCHNEIDER NELSON SAUVIN 750ML 7.3% £15.50