Gosforth Spring Beer Festival
Admission: £2.50
Glass: £1.50
Thursday: 4.30pm to 11pm
Friday: 12 noon to 12 midnight
Saturday: 12 noon to 12 midnight (Families welcome until 6.30pm)
Travel: Regent Centre Metro and bus station, or a large car park is available at the venue.
For more information call: 0191 2842586
Beers
North East Breweries are in blue.
Brewery |
Beer |
ABV |
Tasting Notes |
Allendale | North Sheep Ale | 3.6 | A light coloured amber bitter with a full fruity hop flavour. |
Allgates | Celtic Pale | 3.9 | An extra pale ale, brewed almost exclusively with Larger Malt and with American Chinook, cascade and Centennial hops providing citrus and floral notes. |
Ayr | Leezie Lundie | 3.8 | Floral with sweet citrus and soft fruits. |
Big Lamp | Prince Bishop | 4.8 | A well balanced fruity, light coloured beer. |
Bird Brain | Big Weaver | 4.2 | |
Black Iris | Intergalactic IPA | 6.2 | A true IPA, a strong and pale brew |
Black Iris | Ported | 4.6 | A rich and complex porter with strong berry notes overlaying the chocolate and coffee. |
Bowland | Sawley Tempted | 3.7 | A copper coloured session ale with rounded fruit flavours and a spicy finish. |
Brew Co | Underdog | 4.0 | |
Elland | Best Bitter | 4.0 | A dry and aromatic bitter using hops England and America. Strong aroma with a bitter finish. |
Fallons | Tattooers Arms | 4.1 | Light, floral and spiced up with American Cascade. |
Fallstaff | Fistfull of Hops | 4.5 | Golden amber in colour with powerful hop aromas with citrus undertones. |
Fallstaff | Smiling Assassin | 5.2 | Dark amber in colour with a fruity malt nose. Fruity malt flavours and a fruity finish with hops coming through at the end. |
Fullmash | ESP | 3.8 | Refreshing flavours and delicate fruity aromas induce great character into this simple pale ale |
Fullmash | Manhattan Pale | 5.2 | |
Gundog | Golden Cocker | 4.1 | |
Gundog | Shotgun IPA | 5.0 | Citrus dominated, full bodied IPA. |
Hopstar | Dizzy Danny Ale | 3.8 | Light in colour, strength and body but not in taste. A smooth and compelling session bitter. |
Jarrow | Red Ellen | 4.4 | A rich ruby red, full-bodied ale with a citrus hop aroma |
Kelham | Easy Rider | 4.3 | A subtle, easy drinking premium strength pale ale, rich ruby red, full-bodied ale with a citrus hop aroma. |
Kelham | Pale Rider | 5.2 | This popular pale ale is a well balanced, strong and fruity ale flavoured with North American hops. |
Mallinsons | Citra | 3.8 | A very pale ale, brewed using Citra hops. Amazing grapefruit and light mango nose, bitter hoppy citrus taste, with a bitter grapefruit and light passion fruit finish. |
Nutbrook | Bit Lyke | 4.4 | A rich bronze beer having all the traditional traits provided by old English hops. |
Nutbrook | Irresponsibly | 4.8 | |
Ossett | Yorkshire Blonde | 3.8 | Pale coloured ale, full bodied, well-rounded and slightly sweet on the palate. |
Revolutions | Ravenscroft | 3.3 | A hoppy pale session ale infused with fruity hop flavours and aromas. |
Rudgate | Believe In Bitter | 4.0 | Golden coloured, balanced bittersweet and a crisp zesty finish. |
Rudgate | Plain Sailing | 3.6 | Paler colour with moderate bitterness and a smooth finish. |
Salamander | Argy Bargy | 4.0 | Straw coloured session ale with complex citrus notes. |
Salamander | Stampede | 4.0 | Straw coloured session ale with a complex fruity hop character. |
Shardlow | Slayed | 5.2 | A fruity, pale amber ale, well balanced and strong. |
Slaters | Best | 3.6 | A golden bitter brewed with English Challenger and Whitbread Golding hops, a traditional session bitter, where malt and hops are balanced together to a long pleasant astringency. |
Thornbridge | Jaipur | 5.9 | A Citrus dominated India pale ale, its immediate impression is soft and smooth yet builds up to a crescendo of massive hoppiness accentuated by honey. |
Three B’s | Bee Blonde | 4.0 | A light dry balance of grain and hops with a delicate finish of citrus fruits. A distinctive pale bitter with a light refreshing taste. |
Truefitt | Erimus Ale | 3.9 | A pale ale from Middlesbrough’s newest brewery. |
Truefitt | North Riding Bitter | 4.0 | |
Tryst | Brockville Pale | 3.9 | A very aromatic session ale. Pale and golden |
Tryst | Carronade | 4.2 | Packed full of citrus flavours from the distinctive Washington state hops, combined with pale malt and Carron valley water make this a real thirst-quenching treat. |
Tyne Bank | Silver Dollar | 4.9 | Hoppy American ale, lasting bitterness and a citrus kick. |
Wentworth | Black Zac | 6.6 | A mellow, dark ruby red ale with chocolate and pale malts. A ready made “Black and Tan”. |
Wentworth | Pilsner | 4.5 | Moderately hopped pale ale with and initial spicy current flavour that leads to an aromatic grapefruit finish. |
Wood Street | Ebony Stout | ||
Wood Street | Golden Larch | 4.5 | |
Wylam | Galena | 4.4 | Rich chestnut in colour with complex malt character giving way to strong autumn fruit flavours and a spicy cassis aroma. |
Wylam | Shot Pit Brown Ale | 4.7 | A distinctive heavy-weight brown ale with a complex malt character. Brewed from two-row Crystal and black malts. |
For more on the latest festivals visit our What’s On page.